| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2006 | World's third-largest medical equipment maker. | Les Echos | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 |  South Africa |  Boston Scientific (South Africa) (Proprietary) Limited :    | 
 |  Barbados |  BOSTON SCIENTIFIC FSC Corporation :  | 
 |  Barbados |  TARGET THERAPEUTICS INTERNATIONAL SALES Corporation :  | 
 |  China |  BSC Medical (Shanghai) Consulting Co. Ltd :    | 
 |  China |  BSC International Medical Trading (Shanghai) Co., Ltd :    | 
 |  Colombia |  Boston Scientific Colombia Limitada :    | 
 |  Hungary |  Boston Scientific Hungary Trading LLC :    | 
 |  Ireland |  Boston Scientific Limited :  | 
 |  Ireland |  Boston Scientific International Finance Limited :  | 
 |  Ireland |  Boston Scientific Distribution Ireland Limited :  | 
 |  Ireland |  Boston Scientific Distribution Company :  | 
 |  Ireland |  Boston Scientific Cork Limited :  | 
 |  Ireland |  BSC INTERNATIONAL HOLDING Ltd :  | 
 |  Ireland |  BOSTON SCIENTIFIC LIMITED - BARBADOS (INTERNATIONAL BUSINESS COMPANY) :  | 
 |  Ireland |  BOSTON SCIENTIFIC LIMITED - BAHAMAS BRANCH :  | 
 |  Israel |  Neopharm (2001) Minimally Invasive Medical Instruments Ltd :    | 
 |  Malaysia |  Boston Scientific (Malaysia) Sdn. Bhd :    | 
 |  Poland |  Boston Scientific Polska Sp. z.o.o :    | 
 |  Singapore |  BOSTON SCIENTIFIC ASIA PACIFIC PTE. LTD :  | 
 |  Thailand |  Boston Scientific (Thailand) Ltd :    | 
 |  Turkey |  BSM Tip Gerecleri Limited Sirketi :    | 
 |  Uruguay |  BOSTON SCIENTIFIC URUGUAY S.A :  | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 2003Best, Lawrence |   Chief Financial Officer;  salary: 1,11 million US$; stock-options: 0,05 million US$; 
 | 
 | 2003Colen, Fredericus |   Vice-president;  salary: 0,81 million US$; stock-options: 7,75 million US$; 
 | 
 | 2003Sandman, Paul |   Vice-president;  salary: 0,82 million US$; stock-options: 19,63 million US$; 
 | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2000 | -1900  |  | CBS Marketwatch | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | country : consequences source | 
 | 2005 | United States of America  : Les autorités sanitaires américaines ont averti Boston Scientific de « sérieux problèmes réglementaires » sur la production de certains de ses appareils, dont des stents (prothèses intravasculaires). | Les Echos | 
 | 
 
| | year  | country : consequences source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  | buyback | source | 
 | 2003 |  | 3,48 | 0,47 |  |   | billion US$ |  | 
 | 2002 | Anti-competitive practices, acted in "bad faith" and "harmed" people with heart disease, "BSC’s goal was to drive HP out of the catheter market": 7 million US$ fine. |  |  |  |  |   |  |  | 
 | 2002 |  | 2,92 | 0,37 |  |   | billion US$ |  | 
 | 2001 |  | 2,67 | -0,05 |  |   | billion US$ |  | 
 | 2000 |  | 2,66 | 0,37 |  |   | billion US$ |  | 
 | 1999 |  | 2,84 | 0,37 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |