|
|   |
Home (12954 companies) > France (2162 companies) > Banking (35 companies) >
BNP (Banque Nationale de Paris)
| Headquarters location: 16, boulevard des Italiens 75009 Paris Cedex 09 |  | Tel. 01-40-14-45-46 Job offers, investor relations: www.bnp.fr |
|
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF BNP
, group
BNP Paribas
and subsidiaries
[ ?] |
| Human: 6 violation(s) of fundamental human rights |
| Delinquency: 5 act(s) of financial or trade delinquency |
| Tax haven, secret bank account, shell companies: operates in 23 offshore financial center(s) |
| Sales: more than 28 billion(s) dollars/euros in annual sales |
| Net profit: more than 45 billion(s) dollars/euros in cumulated net profit since 1998 |
| Top management: earns 107 times the median income in the United States (32000 US$/year) |
| Influence: 1 act(s) of direct corruption or lobbying |
| Advertising & marketing: 5 dubious practice(s) |
|
|
Relevance: business & market share |
year | business source |
| 2003 | BNP sells 4,1% of the Ethical financial products bought in France | Les Echos  |
| 2003 | BNP sells 7,2% of the bank services bought in France. | Les Echos  |
|
World locations & Manufacturing |
country incentive : address & contact : production type source |
 | | Buenos Aires & SWIFT BNPAARBAXXX : | | SWIFT  |
 |  | Laurentian Bank & Trust, Nassau : | |  |
 |  | Spyrou Araouzou Ave Limassol 3036 & SWIFT BNPICY2IXXX : | |  |
 |  | GIBCA Building Khalifah Street P.O Box 930 ABU DHABI & 9712 272540 : | |  |
 |  | Central Tower, Central District & 852 29098888 : dbalme@bnphk.com | |  |
 |  | 1, Rue Sir William Newton. Port Louis & 230 2084147 : | |  |
 |  | Georgetown & SWIFT BNPAKYKXXXX : | | SWIFT  |
 |  | Piccadilly Centre PO Box 30688 SMB & 1345 9459208 : | |  |
 |  | BNP Capital Finance, Merchants Court 24, Dublin & 3531 6125200 : | |  |
 |  | Anley St, P.O. Box 158, St Helier & 1534 815200 : jersey.branch@bnpgroup.com | |  |
 |  | Financial Park Labuan Complex Jalan Merdeka & 6087 419103 : BNPKUL@tm.net.my | |  |
 |  | 24 bd. Royal & 352 47641 : |  |  |
 |  | Av 7 Espana, Panama & SWIFT BNPAPAPAXXX : bnpdirgr@sinfo.net | | SWIFT  |
 |  | Ayala Ave, cor.Paseo de Roxas, Makati 1226 & 632 8158821 : bnpmnlpi@philonline.com | |  |
 |  | 20 Collyer Quay Tung Centre & 2236311 : | |  |
 |  | Casilla de Correo 6729, Correao Central,Montevideo 11000 & 5982 9162768 : bnp@netgate.com.uy | |  |
|
year name | photo position; compensation source |
|
|
year | employees <> | social impact : country source |
| 1998 | 56286 | |  |
|
year | country : description |
| 1989 | France : Using its double cap of CIA agent, directly in liaison with its chiefs, of whom the future president of the United States George Bush, and leader of a State of Central America, Manuel Noriega had transformed Panama into a true platform of drug traffic. The police force, the customs and the army participated to this almost "industrial" organization, according to the expression of a French customs officer in station in the Caribbean, from the drug trafficking which was, then, exported towards the United States and Europe. American and French police forces highlighted the scheme used to launder the drug money. Deposited on a Panamanian account of the BCCI, the money given to Manuel Noriega by the colombian drug cartels were transfered to London and Paris to be spread in bank accounts in Luxembourg, in Switzerland and Austria. From 1986, important sums, of an amount estimated to 25 million dollars, were also deposited in France by the Noriega clan, his wife, two of his daughters and the ambassadors of Panama in France and Great Britain, as well as the consul general from Panama in Marseille on accounts open in the BNP, the CIC, the Crédit Lyonnais and the Banco do Brazil. | Le Monde  |
|
year | financial misdemeanor | sales | income | | buyback | source |
| 2002 |
Entente sur les taux du crédit immobilier: 250 millions de FF d'amende. |
| | | |   | |  |
| 2000 |
| | | | 45.02 | million shares | AFX  |
| 1998 |
| 27.36 | 1.36 | |   | billion US$ |  |
| 1998 |
| | 7.3 | |   | billion FF |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.