|
|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
Business & market
Subsidiaries
| shareholder | country | % | source |
|
country | address & contact : production type incentive source |
Argentina | Gilbarco Latin America SA : Company |
Brazil | Willett Fluidos Ltda : Company |
Brazil | Veeder-Root do Brasil Ltda : Company |
Brazil | Fluke do Brasil Ltda : Company |
China | Videojet Technologies (Shanghai) Trading Co.Ltd : Company |
China | Tianjin Kollmorgen Industrial Drives Ltd : Company |
China | Shanghai Shilu Instrument Co.Ltd : Company |
China | Setra Sensing Technology (Tianjin) Co.Ltd : Company |
China | Jacobs Chuck Trading (Shanghai) Co.Ltd : Company |
China | Jacobs Chuck Manufacturing (Suzhou) Co.Ltd : Company |
China | Danaher Tool (Shanghai) Ltd : Company |
China | Beijing Raytek Photoelectric Technology Co.Ltd : Company |
China | Beijing Chang Gi Service Equipment Co.Ltd : Company |
Costa Rica | Codificadora y Etiquetadora Willett Ltda : Company |
Hong-Kong | Fluke Shanghai Corporation : Company |
Hong-Kong | Fluke China (Hong Kong) Ltd : Company |
Hong-Kong | Fluke South East Asia Pte.Ltd : Company |
Hungary | Willett Magyarorszag Nyomtatas es Kodo.Kft : Company |
Mauritius | Kollmorgen India Investment Company : Company |
Mauritius | Raytek Investments (Mauritius) Ltd : Company |
India | Willett India Pvt.Ltd : Company |
India | Kollmorgen India : Company |
Ireland | Pacific Scientific Ireland Ltd : Company |
Jersey | Fluke Finance Company Ltd : Company |
Malaysia | Thomson Airpax Mechatronics Sdn.Bhd : Company |
Malaysia | Sonix Technologies Sdv.Bhd : Company |
Malaysia | Fluke Electronics (Malaysia) And.Bhd : Company |
Mexico | Thomson Industries : Company |
Mexico | Sunbank de Mexico : Company |
Mexico | Raytek Mexico SA/CV : Company |
Mexico | Jacobs Mexico SA : Company |
Mexico | Communications Technology Mexico SA : Company |
Mexico | Bobinas del Sur SA : Company |
Netherlands | Bio-Tek Instruments Europe BV : holding Company |
Poland | Willett Sp.zoo : Company |
Poland | Dr.Lange Sp.zoo : Company |
Poland | API Portescap Polska Sp.zoo : Company |
Singapore | Willett Global Sourcing Pte.Ltd : Company |
Singapore | Videojet Technologies (Singapore) Pte.Ltd : Company |
Singapore | Thomson Airpax Mechatronics Pte.Ltd : Company |
Switzerland | Orbisphere Management Holdings SA : Company |
Thailand | Willett (Thailand) Ltd : Company |
Turkey | Willett Urun Kodlama Ve Etiketleme Ltd.Sti : Company |
Ukraine | Willett (Ukraine) Ltd : Company |
Uruguay | Willett (Uruguay) SA : Company |
Vietnam | Artus Vietnam Co.Ltd : Company |
|
year name | photo position; compensation source |
| 2002Allender, Patrick |  Chief Financial Officer; salary: 0.95 million US$; stock-options: 3.9 million US$; Company |
| 2002Culp, H Lawrence |  Chief Executive Officer; salary: 3.1 million US$; stock-options: 3.2 million US$; Company |
|
year | employees <> | social impact : country source |
| 2008 | -1000 | Closure/Bankruptcy: Danaher closes 12 plants in the world.: | Les Echos |
| 2006 | | A Holo-Krome manufacturing plant has been cited for 26 alleged "willful, repeat and serious violations of standards" by the U.S. Occupational Safety and Health Administration. It has proposed penalties totaling $247,000. In the most serious violation, OSHA said Holo-Krome had bypassed or removed safety devices that protected workers from moving machine parts, resulting in a hand injury to a worker. That allegation carried a $70,000 proposed fine. Eleven violations, accounting for $138,000 in fines, were repeat citations for hazards such as those found in the plant two years ago, OSHA said. Among them were unguarded or poorly guarded power presses, grinders and other equipment; exposed live electrical parts; a lack of warning signs and asbestos training; and a lack of annual reviews of steps to prevent an accidental start-up of machinery. Fourteen citations, carrying $39,500 in proposed fines, were issued for alleged "serious" violations, including lead accumulation on work surfaces; a lack of noise controls and hearing protection for workers; confined space hazards; and improper use of electrical cords. These 14 citations were listed as "serious," meaning that death or serious injury is likely to result and that the employer knew or should have known about the violation.: United States of America | Hartford Courant |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | | source |
| 2003 |
| 5.29 | 0.54 | |   | billion US$ | Company |
| 2002 |
| 4.58 | 0.29 | |   | billion US$ | Company |
| 2001 |
| 3.78 | 0.3 | |   | billion US$ | Company |
| 2000 |
| 3.78 | 0.32 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | purpose : intermediary/lobby : institution source |
| 1997 | Legislation favorable to company's interests : Direct donation : amount: 1020 thousand US$ : US President, Congress, Senate translate | Center for Responsive Politics |
|
year | purpose : intermediary/lobby : institution source |
|
|
|