|
|   |
Peugeot SA
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF PEUGEOT
, group
and subsidiaries
[ ?] |
| Job: 10% of company's jobs cut since 1998 |
| Environment: 1 major pollution(s) |
| Tax haven, secret bank account, shell companies: operates in 1 offshore financial center(s) |
| Sales: more than 56 billion(s) dollars/euros in annual sales |
| Net profit: more than 9 billion(s) dollars/euros in cumulated net profit since 1998 |
| Top management: earns 84 times the median income in the United States (32000 US$/year) |
| Advertising & marketing: 2 dubious practice(s) |
|
|
Relevance: business & market share |
World locations & Manufacturing |
country incentive : address & contact : production type source |
 | | Buenos Aires : Production, Peugeot 307 | | Les Echos  |
 | | Palomar, Buenos Aires : | |  |
 | | Porto Real : | |  |
 | | Los Andès & 005634422231 : 306, 405 | |  |
 | | Wuhan : 150.000 voitures par an | | AFP  |
 | | JV avec Qingqi : Production, fabrication des scooters Speedfight et Vivacity | | Les Echos  |
 | | Dongfeng Citroen Automobile Co., Guocikou Hanyang, Wuhan 430051 & 008627484622618 : ZX Fukang | |  |
 | | Le Caire : AX, ZX | |  |
 | | Gaya Motor : 306,406 | |  |
 | | Saipa : 405, Xantia | |  |
 | | Pékan, 30 Jalan Sultan Izmail, Kuala Lumpur : AX | |  |
 | | : C15 | |  |
 | | Kaduna : 504, 306 | |  |
 | | Nysa, Ul Chmielna 132 Warzsawa & 0048226562603 : C15 | |  |
 | | Kolin (50%) : 300000 cars/year: Citroen C1, Peugeot 107 | | Wall Street .  |
 | | Kaluga : capacité de production 150 000 voitures/an | |  |
 | | Yonkrakit Motor : 405, 306 | |  |
 | | Joint-venture avec Tofas et Fiat : petit utilitaire, production 135000 véhicules/an | | Les Echos  |
 | | En coopération avec Fiat et Tofas, fabricant turc : Petits véhicules utilitaires | | AGEFI  |
 | | Karsan, 81090 Kozyatagi Istanbul & 00902164632370 : Partner | |  |
 |  | Oferol, Aldunate 7201 Paso Carrasco & 0059826011108 : Xsara, 306 | |  |
 | | Qest Motor : 405, 306 | |  |
|
year name | photo position; compensation source |
|
|
year | employees <> | social impact : country source |
| 2009 | -6000 | Internal restructuring: Peugeot will cut 2 to 3000 jobs each year between 2008 and 2010 by non replacement of the natural departures and on a "acceleration" of the retirements. This plan of reorganization aims at reducing the fixed costs by about 30%.: | L'Expansio.  |
| 2007 | | Relocation: Peugeot delocalizes in Portugal and in Tunisia its Lyon call-center, sub-contracted to Téléperformance.: France | L'Expansio.  |
| 2007 | -4800 | Internal restructuring: PSA Peugeot Citroën cuts 4800 jobs in France. Retired workers will not be replaced and others will leave voluntarily the auto maker.: France | AFP  |
| 2007 | | PSA was sentenced for hiring 50 temporary in order to replace the employees strikers of his Aulnay-sous-bois factory.: France | Les Echos |
| 2006 | -243 | Internal restructuring: Reorganization of its machine tools division PCI (Process Design Engineering) and SCEMM. Closure of the commercial subsidiaries in China and Germany.: France | Les Echos  |
| 2006 | -2300 | Closure/Bankruptcy: PSA closes is Ryton plant, near Coventry.: United Kingdom | AFP  |
| 2006 | -550 | Merger/Acquisition: Peugeot divise par 2 sa production de 1007 et rompt 550 contrats d'interim.: Slovakia | Capital  |
| 2005 | -1000 | Internal restructuring: Suppressions de postes de salariés précaires dans les usines de Mulhouse et de Poissy.: France | Libération  |
| 2005 | | Relocation: Pour remporter un contrat, Peugeot oblige ses sous-traitants à s'engager contractuellement sur un pourcentage ou un objectif précis d'achats réalisés dans des pays à bas coûts de main d'oeuvre. « Cette clause, qui s'inscrit dans tous les nouveaux contrats à négocier, a été imaginée par Renault, et généralisée depuis », confie l'un des plus grands équipementiers français.: | Les Echos  |
| 2005 | -700 | Internal restructuring: Supprime 20% de ses effectifs dans son usine de Ryton. Le constructeur affirme ainsi vouloir compenser une baisse de 9% du revenu net de l'usine. A Ryton, Peugeot produit des 206.: United Kingdom | Lutte Ouvr.  |
| 2000 | 172400 | |  |
|
year | country : consequences source |
| 2002 | France : traces d'hydrocarbures, de benzène, de zinc, d'huile de moteurs, de vernis et de diluants dans la Seine: amende 22250 euros | Les Echos  |
|
| year | donator | country | amount | source |
|
year |   | sales | income | | buyback | source |
| 2005 |
| 56.3 | 1 | |   | billion US$ | Capital  |
| 2003 |
| 52.68 | 1.5 | |   | billion Eu€ |  |
| 2002 |
| 45.76 | 1.5 | |   | billion US$ |  |
| 2001 |
| 51.66 | 1.69 | |   | billion Eu€ |  |
| 2000 |
| 44.18 | 1.31 | |   | billion Eu€ |  |
| 1999 |
| 37.81 | 0.73 | |   | billion Eu€ |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.