|
|   |
Home (12973 companies) > France (2167 companies) > Banking (35 companies) >
Société Générale
Societe Generale belongs to |
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF SOCIETE_GENERALE
, group
and subsidiaries
[ ?] |
| Human: 5 violation(s) of fundamental human rights |
| Job: 1% of company's jobs cut since 1998 |
| Delinquency: 4 act(s) of financial or trade delinquency |
| Tax haven, secret bank account, shell companies: operates in 18 offshore financial center(s) |
| Sales: more than 22 billion(s) dollars/euros in annual sales |
| Net profit: more than 27 billion(s) dollars/euros in cumulated net profit since 1998 |
| Top management: earns 406 times the median income in the United States (32000 US$/year) |
| Advertising & marketing: 3 dubious practice(s) |
|
|
Relevance: business & market share |
World locations & Manufacturing |
country incentive : address & contact : production type source |
 |  | SGA Société Générale Acceptance NV, Lanhuis Joonchi, Kaya Richard z/n Curacao : tracker issuer | |  |
 | | & SWIFT SOGEARBAXXX : | |  |
 | | Prinz Eugen Strasse Vienne & 431 506 95 0 : | |  |
 |  | SG Hambros Bank and Trust, Po Box N7788 West Bay St. Nassau & 242 302 5000 : | |  |
 | | Banco Pecunia : Production, | |  |
 | | Banco Pecúnia (70%) : | |  |
 |  | 9,Griva Digeni ave., Lefkosia 1082 & SWIFT SOGECY2NXXX : | |  |
 |  | United Arab Bank, Al Qassimia Street SHARJAH : | |  |
 | | SSB Bank (50,7%) : | |  |
 |  | SG Hambros Bank and Trust, Po Box 375 32 Line Wall Rd. & 350 74850 : | |  |
 |  | SG Hambros Bank and Trust, Po Box 6, St Julian Av. St Peter Port & 44 1481 726521 : | |  |
 |  | Edinburgh Tower, Central District : | |  |
 | | Bangalore : Production, Hub informatique, 300 employés | | Les Echos  |
 | | Deux agences à Mumbai et New Delhi : banque privée | | Les Echos  |
 |  | 31-32 Morrison Chambers Nassau Street Dublin & 3531 6704255 : | |  |
 |  | SG Hambros Bank and Trust, Po Box 78, 13 Broad Street St Helier & 44 1534815600 : | |  |
 |  | Sin El Fil Rond-Point Saloume PO Box 112955 Beyrouth & 9611 499813 : | |  |
 |  | 13-15, Avenue Emile Reuter & 352223982 : |  |  |
 | | Menara Tan & Tan 207 Jalan Tun Razak Kuala Lumpur & 6032644882 : | |  |
 |  | 13-15, Boulevard des Moulins & 37793155700 : |  |  |
 | | 1/F, Jang Plaza Islamabad : | |  |
 | | Moulvi Tamiz Uddin Khan Road KARACHI 74000 & 9221.561.18.46 : | |  |
 |  | Cl 53 Urb Marbella, Panama & SWIFT SOGEPAPAXXX : | | SWIFT  |
 |  | 777 Paseo De Roxas 1226 Makati City Manila & 6328948841 : | |  |
 | | Rusfinance (JV) : | |  |
 |  | 80 Robinson Road & 652227122 : | |  |
 |  | BP 5189 8022 ZURICH & 4112207256 : |  |  |
 |  | Riva Albertolli no 1, Lugano : | |  |
 |  | 17-19, Rue de Candolle Genève : | |  |
|
Societe Generale is managed by |
year name | photo position; compensation source |
| 2006Bouton, Daniel |  Chairman; salary: 1.25 million Eu€; stock-options: 7.42 million Eu€; |
| 2005Bouton, Daniel |  Chief Executive Officer; stock-options: 8.12 million Eu€; |
|
|
|
|