| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
SubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2005 | Bricorama sells 3,8% of the do-it-yourself equipment purchased in France. | Capital | 
 | 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2006 |  | 0,63 | 0,02 |  |   | billion Eu€ | Les Echos | 
 | 2003 |  | 0,57 | 0,02 |  |   | billion Eu€ |  | 
 | 2002 |  | 0,55 | 0,02 |  |   | billion Eu€ |  | 
 | 2001 |  | 0,51 | 0,02 |  |   | billion Eu€ |  | 
 | 2000 |  | 0,46 | 0,01 |  |   | billion Eu€ |  | 
 | 1999 |  | 0,44 | 0,01 |  |   | billion Eu€ |  | 
 | 1998 |  | 2,5 |  |  |   | billion FF |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2004 | slogan: Entre nous, une même passion; |  | 
 | 
 | 
 
 
 |