|
|   |
Colgate-Palmolive Co.
Colgate Palmolive belongs to |
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF COLGATE_PALMOLIVE
, group
and subsidiaries
[click on the images below or on help for more information] |
| Job: 13% of company's jobs cut since 1998 |
| Environment: 2 major pollution(s) |
| Tax haven, secret bank account, shell companies: operates in 17 offshore financial center(s) |
| Sales: more than 12 billion(s) dollars/euros in annual sales |
| Net profit: more than 11 billion(s) dollars/euros in cumulated net profit since 1998 |
| Top management: earns 692 times the median income in the United States (32000 US$/year) |
| Influence: 3 act(s) of direct corruption or lobbying |
|
|
Relevance: business & market share |
year | business source |
| 2005 | Colgate-Palmolive sells 22% of the toothbrushes bought in the United-States | Reuters  |
|
World locations & Manufacturing |
country incentive : address & contact : production type source |
 | | ODOL Sociedad Anonima Industrial y Commercial : | |  |
 | | Hill's Pet Nutrition de Argentina, S.A : | |  |
 |  | Colgate-Palmolive Manufacturing (Barbados) Ltd : | |  |
 |  | Barbados Cosmetics Products Limited : | |  |
 | | Colgate-Palmolive Bolivia Ltda : | |  |
 | | Colgate-Palmolive (Botswana) (Proprietary) Ltd : | |  |
 | | Colgate-Palmolive (B) Sdn. Bhd : | |  |
 | | Colgate-Palmolive Cameroun S.A : | |  |
 | | Cosmeticos Grasse Ltda : | |  |
 | | Hawley & Hazel Chemical Company (Zhongshou) Ltd : | |  |
 | | Colgate (Guangzhou) Co. Ltd : | |  |
 | | Weiss : | |  |
 | | Refresh Company Ltd : | |  |
 | | Societe Industrielle de Bourbon, S.I.B : | |  |
 | | Colgate-Palmolive (C.A.) Inc. y Compania Ltda : | |  |
 | | Colgate-Palmolive (Guyana) Ltd : | |  |
 |  | Colgate-Palmolive (H.K.) Limited : | |  |
 |  | Colgate-Palmolive (Fiji) Limited : | |  |
 |  | Hawley & Hazel (BVI) Company Ltd : | |  |
 |  | Colgate-Palmolive Mennen Ltd : | |  |
 |  | Oraltech Company, Limited : | |  |
 |  | Hawley & Hazel (BVI) Company Ltd : | |  |
 |  | Dentatech (BVI) Co. Ltd : | |  |
 |  | Colgate-Palmolive (Middle East Exports) Ltd : | |  |
 |  | Herrick International Limited : | |  |
 |  | Colgate-Palmolive Investments (BVI) Ltd : | |  |
 |  | Colgate-Palmolive (Gulf States) Ltd : | |  |
 | | Camelot Investments Co. Ltd : | |  |
 | | .T. Colgate-Palmolive Indonesia : | |  |
 |  | Newgrange Financial Services Co : | |  |
 |  | Colgate-Palmolive Co. (Jamaica) Ltd : | |  |
 | | Puterang Sdn Bhd : | |  |
 | | Colgate-Palmolive (Blantyre) Ltd : | |  |
 | | Empresa de Maquilas, S.A. de C.V : | |  |
 | | Colgate-Palmolive (Mocambique) Ltda : | |  |
 | | Colgate-Palmolive (Nepal) Private Ltd : | |  |
 | | Colgate-Palmolive (Nigeria) Services Ltd : | |  |
 | | Colgate-Palmolive (Uganda) Ltd : | |  |
 | | Colgate-Palmolive Investments (PNG) Pty Ltd : | |  |
 |  | Colgate-Palmolive de Paraguay, S.A : | |  |
 |  | Colgate-Palmolive Philippines, Inc : | |  |
 |  | Colgate Sports Foundation, Inc : | |  |
 |  | Fundacion Colgate-Palmolive Dominicana : | |  |
 | | Colgate-Palmolive (Borzesti) SRL : | |  |
 | | ZAO Colgate-Palmolive : | |  |
 |  | Colgate-Palmolive (Eastern) Pte. Ltd : | |  |
 | | Colgate-Palmolive Adria d.o.o : | |  |
 | | Colgate-Palmolive (Ceylon) Ltd : | |  |
 | | Siam Regal Co., Inc : | |  |
 | | Siam Purity Distribution Co. Ltd : | |  |
 | | Societe Generale de Negoce et de Services S.A : | |  |
 | | Baser Kimya Sanayii Ve Ticaret Anonim Sirketi : | |  |
 | | Colgate-Palmolive SP : | |  |
 | | Productors Halogenados Copalven, C.A : | |  |
 | | Colgate-Palmolive Son Hai Ltd : | |  |
 | | Colgate-Palmolive (Zambia) Inc : | |  |
 | | Colgate-Palmolive (Zimbabwe), Inc : | |  |
|
Colgate Palmolive is managed by |
year name | photo position; compensation source |
| 2006Cook, Ian M |  Chief Executive Officer; salary: 2.87 million US$; stock-options: 0.05 million US$; |
| 2001Reuben, Mark |  Chief Executive Officer; salary: 11.4 million US$; |
| 2001Shanahan, William |  Chairman; salary: 5.5 million US$; stock-options: 4.7 million US$; |
|
|
|
|