|
|   |
Dole Food Company Inc.
Dole Food Company belongs to |
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF DOLE_FOOD_COMPANY
, group
David Murdoch
and subsidiaries
[ ?] |
| Labor: 3 violation(s) of fundamental labor rights |
| Environment: 4 major pollution(s) |
| Delinquency: 2 act(s) of financial or trade delinquency |
| Tax haven, secret bank account, shell companies: operates in 8 offshore financial center(s) |
| Advertising & marketing: 1 dubious practice(s) |
|
|
World locations & Manufacturing |
Dole Food Company is managed by |
year name | photo position; compensation source |
|
year | dubious practice : image source |
| 1990 | Disinformation: PR campaign with Ketchum PR: public relations: K | PR Watch  |
|
|
year | employees <> | social impact : country source |
| 2006 | | ILO violation 87 : On 23 January in the early morning, when the employees were starting work at the Hacienda Josefa, a supplier company for Dole, ten leaders of the union, including its General Secretary Manuel Ruiz, were shown their names on a list drawn up by the administration, which forbade them access to the site because they had been dismissed. They were told that their redundancy pay had been deposited with the Labour Inspectorate at Babahoyo. That day, the rest of the workers started a strike calling for the reinstatement of the sacked workers. On 11 February a 35-strong police contingent removed the striking workers from the Josefa plantation. When challenged by the workers to produce a warrant justifying this action, the manager preferred to use force and was supported by the police.: Ecuador | ITUC-CSI  |
| 2006 | | ILO violation 87 : In September 2006, the Collin Street Bakery company, a supplier of pineapples to Dole, harassed its union members and that refrained from negotiating a collective agreement and setting trade unions freely.: Costa Rica | ITUC-CSI  |
| 2006 | | ILO violation 87 : In the Piña Fruit SA company, which sells pineapples to Dole and is known for its terrible working conditions and constant violations of workers’ rights, it is impossible to form trade unions. On 2 June a first group of workers was organised by SITRAP. The company proceeded to ban members of the union from entering the plantations for organising purposes and threatened workers who failed to leave the union with the closure of the plantations. They did this by visiting the plantations and speaking to the workers, explaining how the banana plantations had been closed down in the 1980s and showing union members a video in the firm’s office depicting violent situations caused by trade unionists in the banana plantations and the human misery caused by the closure of those plantations in the south, which they blamed on the existence of trade unions in that region.: Costa Rica | ITUC-CSI  |
| 2002 | 57000 | |  |
| 2002 | | ILO violation 1, 26, 87, 98, 131, 138 : Bambini di 8 anni, giorno lavorativo medio dura 12 ore, guadagnano in media 3.50 dollari al giorno, licenziamenti di lavoratori iscritti a sindacato: Ecuador | Human Righ.  |
| 1999 | -9000 | |  |
| 1999 | | ILO violation 87, 98 : Interdiction des syndicats indépendants dans toutes les plantations: Costa Rica |  |
| 1998 | | |  |
|
year | financial misdemeanor | sales | income | | | source |
| 2007 |
The European Commission charges Fyffes, Chiquita and Dole Food of running an illegal cartel to fix prices and control supply to northern Europe. The EU alleged that the cartel covered Germany, as well as Austria, Belgium, the Netherlands, Luxembourg, Sweden, Finland, Denmark and Norway. Chiquita had received a charge sheet but was granted immunity conditional on continued cooperation. |
| | | |   | | AP  |
| 2005 |
Its european offices were raided by the EU antitrust authorities. They suspect the company of fixing prices of banana and pineapple in Europe. The existence of the cartel was disclosed by the former member Chiquita. |
| | | |   | | Reuters  |
| 2003 |
| 4.77 | 0.08 | |   | billion US$ |  |
| 2002 |
| 4.39 | 0.04 | |   | billion US$ |  |
| 2001 |
| 4.31 | 0.15 | |   | billion US$ |  |
| 2000 |
| 4.4 | 0.07 | |   | billion US$ |  |
| 1999 |
| 4.45 | 0.05 | |   | billion US$ |  |
| 1998 |
| 3.88 | 0.01 | |   | billion US$ |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.