|
|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
| shareholder | country | % | source |
|
year | business source |
| 2006 | Third-largest insurer in Europe by market value. | Les Echos |
| 2006 | Sixth-largest insurer in the orld by market value. | AFP |
| 2006 | Italy's largest insurer. | Financial Times |
|
country | address & contact : production type incentive source |
Austria | Landskrongasse 1-3 Wien & 5340110 : Company |
Guernsey | Les Echelons Court, South Esplanade St Peter Port & 1481 714108 : Company |
Ireland | Greenside House Cuffe Street Dublin 2 & 353 1 4755511 : Company |
Jersey | 30, Bath Street - St. Helier & 1534 625400 : Company |
Lebanon | Place Sassine Achrafieh B.P. 6988/696 Beirut & 321815 : Company |
Luxembourg | Rue Thomas Edison, 3 Strassen & 352 437440 : Company |
Malta | Middle Sea Insurance Co. Middle Sea House Floriana VLT 16 & 24 62 62 : Company |
Panama | Calle 49B "El Cangrejo" Panama 5 & 637111 : Company |
Singapore | 10,Collyer Quay #07-04 049315 & 65 533 29 11 : Company |
Switzerland | 1, Rue de la Fontaine Geneve & 22 3170101 : Company |
Ukraine | Garant Life (51%) : Les Echos |
Ukraine | Garant Auto (51%) : Les Echos |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | | source |
| 2008 |
| | 0.86 | |   | billion Eu€ | Les Echos |
| 2007 |
| | 2.92 | |   | billion Eu€ | Les Echos |
| 2006 |
| | 2.4 | |   | billion Eu€ | Les Echos |
| 2004 |
| 56.34 | 1.32 | |   | billion Eu€ | Company |
| 2003 |
| 49.6 | 1.01 | |   | billion Eu€ | Company |
| 2002 |
| 46.89 | -0.75 | |   | billion Eu€ | Company |
| 2001 |
| 45.56 | 1.1 | |   | billion Eu€ | Company |
| 2000 |
| 44.42 | 1.42 | |   | billion Eu€ | Company |
| 1999 |
| 52.08 | 1.6 | |   | billion US$ | Company |
| 1998 |
| 37.82 | 0.77 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | purpose : intermediary/lobby : institution source |
| 2001 | prise en charge de l'assurance attentat par l'Etat : FFSA (Fédération française des sociétés d'assurances) : : Etat translate | La Tribune |
|
year | purpose : intermediary/lobby : institution source |
|
|
|