|
|   |
Reebok International Ltd.
| Headquarters location: 100 Technology Center Drive Stoughton, MA 02072 |  | Tel. 781-401-5000 Job offers, investor relations: www.reebok.com Stock:  |
|
| shareholder | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF REEBOK
, group
Adidas AG
and subsidiaries
[ ?] |
| Labor: 25 violation(s) of fundamental labor rights |
| Job: 6% of company's jobs cut since 1998 |
| Tax haven, secret bank account, shell companies: operates in 12 offshore financial center(s) |
| Sales: more than 10 billion(s) dollars/euros in annual sales |
| Net profit: more than 3 billion(s) dollars/euros in cumulated net profit since 1998 |
| Top management: earns 84 times the median income in the United States (32000 US$/year) |
| Influence: 2 act(s) of direct corruption or lobbying |
|
|
Relevance: business & market share |
year | business source |
| 2004 | Third-largest retailer of sport goods in the world. | Les Echos  |
|
World locations & Manufacturing |
year name | photo position; compensation source |
| 2002Coles, Martin |  Chief Executive Officer; salary: 1.37 million US$; |
|
|
year | employees <> | social impact : country source |
| 2005 | | minimum wage/day: 25 US$; Turkey | |
| 2005 | | minimum wage/day: 6 US$; China | |
| 2005 | | ILO violation 1, 100, 111 : According to an investigation by the National Labor Comittee about Reebok sub-contractor, workers are locked inside the factory, required to work 10 hours per day, women are subjected to pregnancy tests at the factory and are paid 19 cents for every US$75 jersey they sew. Reebok disputed the claims.: Honduras | AP  |
| 2002 | | |  |
| 2002 | | ILO violation 1 : «sub-minimum wage payments are common in China due to the pervasiveness of piece rate wage calculations. Much of the underpayment problem can be attributed to overtime hours not compensated at a premium as required by Chinese law.»: China |  |
| 2002 | | ILO violation 26, 131 : workers underpaid due to the “projected target rate” calculation: wage rate is set for 8 working hours, but in practice the working hours are sometimes extended to meet the target, resulting in payment below the minimum wage.: Thailand |  |
| 2002 | | minimum wage/day: 0.67 US$; Vietnam | |
| 2002 | | ILO violation 100,111 : workers were required to submit a medical certificate which may include pregnancy testing, prior to employment, to discourage employment of married or pregnant women.: Vietnam |  |
| 2000 | | ILO violation 1 : Work more than 60 hours a week: | China Labo.  |
| 2000 | | ILO violation 138 : Workers under 16 years old, some are sexually harassed, Dongguan Elegant Top Shoes Co: China | China Labo.  |
| 2000 | | minimum wage/day: 1.95 US$; ILO violation 26,131 : China | |
| 1999 | -600 | | AP  |
|
year | country : consequences source |
| 2008 | United States of America brand: Reebok : Reebok will pay a $1 million fine for importing and distributing charm bracelets that contained toxic levels of lead and resulted in the death of a 4-year-old boy. The civil penalty is the largest ever for a violation of the Federal Hazardous Substances Act and follows a 2006 recall of 300,000 of the Chinese-made bracelets. The bracelets were provided as free gifts by Reebok International Ltd. with the purchase of various styles of children's footwear. In March 2006, a 4-year-old boy from Minneapolis died after swallowing the bracelet's heart- shaped pendant. Reebok is recalling about 510,000 pendants that were distributed worldwide beginning in May 2004. | AP  |
|
year | purpose : intermediary/lobby : institution source |
| 2000 | Prevent binding regulation, co- or self-regulation instead. : American Chamber of Commerce's EU Committee : : European Commission translate | Corporate .  |
|
year |   | sales | income | | | source |
| 2002 |
| 3.13 | 0.13 | |   | billion US$ |  |
| 2001 |
| 2.99 | 0.1 | |   | billion US$ |  |
| 2000 |
| 2.87 | 0.08 | |   | billion US$ |  |
| 1999 |
| 2.9 | 0.01 | |   | billion US$ |  |
| 1998 |
| 3.23 | 0.02 | |   | billion US$ |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.