|
|   |
Home (12954 companies) > Germany (560 companies) > Apparel (14 companies) >
Adidas AG
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF ADIDAS
, group
and subsidiaries
[ ?] |
| Labor: 25 violation(s) of fundamental labor rights |
| Job: 6% of company's jobs cut since 1998 |
| Tax haven, secret bank account, shell companies: operates in 12 offshore financial center(s) |
| Sales: more than 10 billion(s) dollars/euros in annual sales |
| Net profit: more than 3 billion(s) dollars/euros in cumulated net profit since 1998 |
| Top management: earns 84 times the median income in the United States (32000 US$/year) |
| Influence: 2 act(s) of direct corruption or lobbying |
|
|
Relevance: business & market share |
year | business source |
| 2006 | Adidas sells 35% of the football equipements in the world, world leader. | Les Echos  |
| 2004 | Adidas is the second-largest sport equipment maker in the world. |  |
|
World locations & Manufacturing |
year name | photo position; compensation source |
|
|
year | employees <> | social impact : country source |
| 2006 | 13000 | |  |
| 2006 | | ILO violation 87,98 : At PT Daejoo Leports subcontractor's plant in KBN export processing zone, Marunda Branch, North Jakarta: Workers who had formed a union to try to negotiate improvements to poor conditions through collective bargaining negotiations were harassed and intimidated. Daejoo Leports then closed the factory and moved the production to China.: Indonesia | Oxfam  |
| 2006 | | ILO violation 87,98 : In a PT Panarub subscontractor's factory in Tangerang: widespread labour violations at Panarub, including systematic discrimination against members of one of the two unions in the factory. Late in 2005, 33 members of one of the unions, including most of the union’s leaders, were fired for activities linked to their participation in a strike.: Indonesia | Oxfam  |
| 2004 | | |  |
| 2002 | 14716 | |  |
| 2002 | | |  |
| 2002 | | minimum wage/day: 0.67 US$; Vietnam | |
| 2002 | | ILO violation 100, 111 : «During an independent external monitoring visit of a factory producing for adidas in Mexico, the factory management informed the monitors that pregnant women could not be hired by the factory, and that this practice was the factory’s official policy.»: Mexico |  |
| 2002 | | ILO violation 29, 105, 138 : young workers were working overtime illegally and that at least one child worker (14 years old) was employed at a supplier facility: Vietnam |  |
| 2000 | | ILO violation 29 87 98 : Travail forcé de prisonniers.: China | AFP  |
| 2000 | | minimum wage/day: 1 US$; ILO violation 138 : Child labor: | The Guardi.  |
| 1999 | | ILO violation 1 : Tainan factory: 79-85 hrs/week, Tuntex factory: 64-70 hrs/week, Nikomas Gemilang: 61 hrs/week: Indonesia | SUDWIND-Ma.  |
| 1998 | | ILO violation 26, 29, 87, 98, 105 : Neither the minimum wage nor the legally prescribed overtime pay are being paid. Overtime is forced and exceeds the legally prescribed maximum number of hours. Union activities are hampered. Excessive sanctions / wages. Sexual harassment of female workers: Indonesia |  |
| 1998 | | ILO violation 1, 26, 100, 111, 131 : At the Formosa/Evergreen factory in El Salvador, there are about 1000 women who work 60-70 hours per week for a monthly wage of US$133. Women becoming pregnant are dismissed. Unions are being suppressed.: El Salvador |  |
| 1997 | | ILO violation 29, 105 : Forced labor: Workers have to work seven days a week with forced overtime of up to seven hours a day - paid at the normal rate of pay.: China | Asian Moni.  |
|
year | purpose : intermediary/lobby : institution source |
| 2000 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) : : United Nations translate | Corporate .  |
|
year |   | sales | income | | buyback | source |
| 2006 |
| 10.08 | 0.48 | |   | billion Eu€ |  |
| 2005 |
| 6.64 | 0.38 | |   | billion Eu€ |  |
| 2004 |
| 6.48 | 0.31 | |   | billion Eu€ |  |
| 2003 |
| 6.27 | 0.26 | |   | billion Eu€ |  |
| 2002 |
| 6.52 | 0.23 | |   | billion Eu€ |  |
| 2001 |
| 6.11 | 0.21 | |   | billion Eu€ |  |
| 2000 |
| 5.83 | 0.18 | |   | billion Eu€ |  |
| 1999 |
| 5.35 | 0.33 | |   | billion Eu€ |  |
| 1998 |
| 5.94 | 0.24 | |   | billion US$ |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.