|
|   |
SHELL
| Headquarters location: 30, Carel van Bylandtlaan 2596 HR The Hague |  | Tel. 31-70-377-6655 Job offers, investor relations: www.shell.com |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF SHELL
, group
and subsidiaries
[ ?] |
| Human: 4 violation(s) of fundamental human rights |
| Job: 10% of company's jobs cut since 1998 |
| Environment: 7 major pollution(s) |
| Delinquency: 9 act(s) of financial or trade delinquency |
| Tax haven, secret bank account, shell companies: operates in 5 offshore financial center(s) |
| Sales: more than 179 billion(s) dollars/euros in annual sales |
| Net profit: more than 228 billion(s) dollars/euros in cumulated net profit since 1998 |
| Top management: earns 76 times the median income in the United States (32000 US$/year) |
| Influence: 14 act(s) of direct corruption or lobbying |
| Advertising & marketing: 4 dubious practice(s) |
|
|
Relevance: business & market share |
World locations & Manufacturing |
country incentive : address & contact : production type source |
 | | Rub Al-Khali (40%) : pétrole | |  |
 |  | Shell Markets (Middle East) Limited, P.O.Box : 307 Dubai & 04-816757 : | |  |
 |  | Shell Services Arabia FZE, P.O.Box : 17433 Jebel Ali : | |  |
 |  | Shell Trading (M.E) Private Limited, P.O.Box : 16968 Jebel Ali & 04-836868 : | |  |
 | | Kashagan oil field, oil reserves of 13 billion barrels (20,37%) : oil | | New York Tim.  |
 | | Droits d'exploration gazière dans cinq blocs (20000 km2) : | | Les Echos  |
 | | Rénovation de l'usine de GNL de Marsa Al-Brega. : | | Les Echos  |
 | | Kaunas free economic zone : | |  |
 | | Odidi, delta du Niger: Egwa-I, Egwa-II, Batan et Odidi-I : pétrole |  |  |
 | | Production et transformation : Gaz naturel | | Les Echos  |
 | | Mer du Nord, projet Ormen Lange, gazoduc, 17% : | | Les Echos  |
|
year name | photo position; compensation source |
|
year | dubious practice : image source |
| 2007 | Deceptive advertising: The British government's Advertising Standards Authority (ASA) has ruled that an advertisement by Royal Dutch Shell promoting its waste recycling breaks rules with regards to "truthfulness" and "environmental claims." The print ad claimed that Shell has "creative ways to recycle. We use our waste CO2 [carbon dioxide] to grow flowers, and our waste sulphur to make super-strong concrete." The environmental group Friends of the Earth challenged the ad's claims, lodging a complaint with the British government. The ASA agreed that, "in the absence of qualification, most readers were likely to interpret the claim 'We use our waste CO2 to grow flowers' ... to mean that Shell used all, or at least the majority, of their waste CO2 to grow flowers, whereas the actual amount was a very small proportion." Shell defended its ad as "a creative and striking way of drawing attention to the problem of waste disposal." The ad ran "last spring in newspapers in Britain, the Netherlands, Belgium and Germany," reports Associated Press. "The Dutch advertising watchdog also called the ad misleading, but complaints were dismissed by regulators in Belgium and Germany.": | Reuters  |
| 2005 | Arguable partnership: Sponsorise un programme de discussions de l’actualité sur la chaîne info Euronews.: value: Liberté de l'information; | Acrimed  |
| 2000 | Disinformation: PR campaign with Schlickenrieder, Hakluyt & Company Ltd: ad budget: 0 million US$; public relations: S | PR Watch  |
| 2000 | Arguable partnership: Global Compact with the United Nations: value: Respects human, social and environmental laws; |  |
| 1997 | slogan: Everything for your motor.; |  |
| 1997 | slogan: Where cars are a passion, the fuel is Shell.; |  |
| 1996 | slogan: Formula Shell, adrenaline for your engine.; |  |
| 1995 | slogan: Shell, niêm tin cua ban.; |  |
| 1995 | slogan: Feel the fuel.; |  |
| 1994 | slogan: Shell, all the way.; |  |
| 1993 | slogan: You can tell when it's Shell; |  |
| 1984 | slogan: Huile Shell, la vitalité des moteurs.; |  |
|
|
year | employees <> | social impact : country source |
| 2007 | 108000 -1700 | Outsourcing: Shell outsources its global computer services to EDS, T-Systems and AT&T.: | 01net.com  |
| 2002 | 111000 | |  |
| 2001 | 91000 | |  |
| 1998 | 102000 | |  |
|
year | country : consequences source |
| 2006 | Nigeria : Up to 1.5 million tons of oil, 50 times the pollution unleashed in the Exxon Valdez tanker disaster, has been spilt in the ecologically precious Niger Delta over the past 50 years, it was revealed yesterday. As well as threatening rare species including primates, fish, turtles and birds, the pollution is destroying the livelihoods of many of the 20 million people living there, damaging crops and fuelling the upsurge in violence, it was claimed. The report, compiled by WWF UK, the World Conservation Union and representatives from the federal ministry of Abuja and the Nigeria Conservation Foundation, concluded that the delta was now one of the five most polluted spots on the planet. | The Indepe.  |
| 2006 | United States of America : The U.S. Environmental Protection Agency (EPA) has reached a $1.5 million settlement with BP and Shell for alleged violations of the motor vehicle fuels provisions of the federal Clean Air Act. EPA sets gasoline and diesel fuel standards under the Clean Air Act to reduce air pollutants such as smog, carbon monoxide and air toxics from motor vehicles. According to the complaint by the agency, the companies produced and distributed gasoline that failed to meet the regulatory requirements. Use of noncomplying fuel in motor vehicles can cause an increase in emissions that can significantly harm public health. The settlements resolve alleged violations of various fuel standards that occurred from 1999 through 2004 at retail outlets, terminals and refineries located throughout the United States. | CorpWatch  |
| 2006 | Nigeria : Condamné par la Haute Cour de Port Harcourt (Nigeria) à payer 1,5 milliard de $US aux communautés du delta du Niger en compensation des dégâts sur l'environnement causés par ses activités d'extraction pétrolière. | Les Echos  |
| 2005 | : Entre 1950 et 1977, Shell a produit le DBCP, pesticide utilisé pour traiter les bananes. Le DBCP a rendu stérile la plupart des employés ayant travaillé dans les usines où il était fabriqué. La pollution se poursuit: en 1979, plus de 950 000 Californiens consommaient une eau dont le taux DBCP était considéré comme dangereux. | Réseau Vol.  |
| 2005 | : Depuis 1945, Shell produit les "drines", des pesticides à partir des déchets de la fabrication du caoutchouc synthétique, hautement toxiques pour l'homme.Leur vente est interdite en Europe et en Amérique du Nord depuis les années 70, encore autorisé dans le reste du monde. | Réseau Vol.  |
| 2005 | Honduras : According to a new lawsuit brought by over 600 Honduran banana workers, filed on 14 April in a Los Angeles federal court, the company knowingly used and distributed the pesticide 1,2-dibromo-3-chloropropane (DBCP) which has resulted in widespread cases of sterility, testicular atrophy, miscarriages and other serious health complaints. The DBCP was banned by the US Environmental Protection Agency in 1979. | Ethical Co.  |
| 2004 | Nicaragua : Condamné à payer, avec 2 autres entreprises, 82,9 millions de $US à 80 travailleurs nicaraguayens employés dans des bananeraies. | AFP  |
| 2002 | Nicaragua : With two other companies, ordered to pay $490 million to 583 banana workers allegedly affected by the use of the pesticide Nemagon in the banana fields of western Nicaragua. | AP  |
| 2002 | United States of America : Contaminated groundwater in at least 35 states with the toxic gasoline additive MTBE, secret companies studies showed the industry knew that MTBE contaminated ground water virtually everywhere it was used | Alternet  |
| 2001 | Brazil : 156 people contaminated by toxic chemical in the neighbourhood of Shell | Greenpeace  |
| 2000 | : 4000 tonnes de styrène, 1000 tonnes de methyl-trichlorosilane, 1000 tonnes d'alcool isopropylique | AFP  |
| 1997 | : Agreed to pay $41,5 million in an out-of court settlement following a joint action lawsuit brought by banana workers in Central America and the Philippines. | Ethical Co.  |
|
year | purpose : intermediary/lobby : institution source |
| 2001 | Access to foreign market (through MAI, WTO, GATS), prevent binding environmental regulations : USCIB (US Council For International Business) : : US Government translate | USCIB  |
| 2000 | license for oil exploration and extraction : Accusation de corruption par Malabu Oil & Gas pour la license OPL 245 : : Gouvernement Nigeria translate | Forbes  |
| 2000 | Investment protection and market access (to Mexico and Canada through NAFTA), to Latin America (through FTAA). : Business Roundtable : : US government, senate, congress translate | Center for.  |
| 2000 | Market access (through WTO), cheaper energy (through energy liberalization in Europe); uniform rules to enable the patenting of plants and animals (through TRIPS); prevent advert legislation on chemicals, self-regulation instead; : CEFIC (European Chemical Industry Council) : : European Commission translate | Corporate .  |
| 2000 | market-based "solutions" to climate change: nuclear energy, pollution emission trading permit. : CEPS (The Centre for European Policy Studies) - Climate Change : : European Commission translate | Corporate .  |
| 2000 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) : : United Nations translate | Corporate .  |
| 1999 | Market access and investment protection (through WTO, GATS), avoid social and environmental rules : ICC (International Chamber of Commerce) : : WTO, GATS translate | Corporate .  |
| 1999 | Access to public services (privatization through GATS) : ERT (European Roundtable of Industrialists) : : European Commission translate | Corporate .  |
| 1998 | Regulation favorable to company's interests : Contribution to Candidate's Political Action Committee : amount: 114 thousand US$ : US President, Congress, Senate translate | Center for.  |
| 1998 | Prevent the kyoto agreement on the redution of greenhouse gases emissions : Global Climate Coalition : : US government, senate, congress translate | Interpress.  |
| 1997 | Legislation favorable to company's interests : Direct donation : amount: 114 thousand US$ : US President, Congress, Senate translate | Center for.  |
| 1997 | Legislation favorable to company's interests : Direct donation : amount: 2941 thousand US$ : US President, Congress, Senate translate | Center for.  |
|
year | financial misdemeanor | sales | income | | buyback | source |
| 2007 |
| | 31.3 | |   | billion US$ |  |
| 2006 |
| | 25.44 | |   | billion US$ |  |
| 2006 |
SHELL is fined 160,9 million euros by the European Union for fixing the prices of ingredients in rubber used in tires and shoes, from at least 1996 to 2002. |
| | | |   | | Bloomberg  |
| 2006 |
| | | | 0.9 | million shares |  |
| 2006 |
| | | | 0.25 | million shares |  |
| 2006 |
| | | | 1.3 | million shares |  |
| 2006 |
| | | | 1 | million shares |  |
| 2006 |
| | | | 0.95 | million shares |  |
| 2005 |
| | 22.94 | |   | billion Eu€ | AFP  |
| 2005 |
Le fisc vénézuélien réclame 1,55 milliard d'euros aux sociétés pétrolières étrangères présentes au Venezuela qu'il accuse d'évasion fiscale dans le cadre de 32 contrats signés dans les années 1990. Shell a été mis en demeure de verser 130 millions de dollars de retard d'impôts. |
| | | |   | | Les Echos  |
| 2005 |
La Commodity Futures Trading Commission l'accuse d'avoir communiqué entre 2000 et 2002 des informations fausses pour manipuler les cours de gaz naturel |
| | | |   | | Les Echos  |
|
|
|
|