| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2007 | Syngenta, Bayer, Monsanto, BASF, Dow and DuPont together sell 85 percent of the annual pesticide bought in the world, a market valued 30 billion US dollars. | IPS | 
 | 2006 | Dow Chemical is the world's largest polystyrene producer. | Les Echos | 
 | 2005 | Largest chemical group in the world. | Le Monde | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  Germany |  Werk Stade Postfach1120 21677 Stade :    | 
 |  Germany |  Industriestr. 1  77836 Rheinmünster :    | 
 |  Germany |  Theodor Schwarte Strasse 2 59227 Ahlen :    | 
 |  Germany |  Buna Sow Leuna Olefinverbund D-06258 Schkopau :    | 
 |  Argentina |  Avda. San Martín 1881 Bahía Blanca :    | 
 |  Argentina |  J.D.Perón e H. Yirigoyen (2202) - Pto. San Martín :    | 
 |  Australia |  541-583 Kororoit Creek Road Altona, Victoria 3018 & 92263500 : polymères   | 
 |  Barbados |  Dow AgroSciences Barbados Ltd :  | 
 |  Belgium |  Havenlaan 7 3980 Tessenderlo :    | 
 |  Brazil |  Av. Santos Dumont, 4.444 Conceiçãozinha – Guarujá :    | 
 |  Brazil |  Rodovia Matoim, s/n Rotula 3 Z.I.P. Candeias :    | 
 |  Brazil |  Av. Fornari, 2990 Engordadouro - Jundiaí :    | 
 |  Brazil |  Rua Dumas, 1671 Chácara Sto. Antonio - São Paulo :    | 
 |  Chile |  Avda. Rocoto 3013 Casilla 337 Talcahuano :    | 
 |  China |  Stone Bridge, Beilun Ningbo 315800 :    | 
 |  China |  Jinhua Er. St., Jinxiu Road, Guangzhou 510730 : polyurethanes   | 
 |  China |  Nantong :   Les Echos | 
 |  Spain |  Avda. Del Castellar 31550 Ribaforada, Navarra :    | 
 |  Spain |  Avenida Iparraguine 48940 Leioa (Vizcaya) :    | 
 |  Spain |  Apartado 195 43080 Tarragona :    | 
 |  France |  Lauterbourg :   Les Echos | 
 |  Hong-Kong |  40-50 Tsing Yi Road Tsing Yi Island & 24313222 :  | 
 |  Mauritius |  Dow AgroSciences Agricultural Products Ltd :  | 
 |  Indonesia |  Desa Gerem Kec. Pulomerak Cilegon 42438 :    | 
 |  Ireland |  Dow International Financial Services :  | 
 |  Ireland |  Dorinco Insurance (Ireland) Ltd :  | 
 |  Ireland |  Dow Capital Public Limited Co :  | 
 |  Italia |  Via Carpi, 29 42015 Correggio :    | 
 |  Italia |  Via Emilia, 2 26861 Fombio (LO) :    | 
 |  Italia |  Via L. Galvani, 34 57123 Livorno :    | 
 |  Japan |  4-1, Nitto-cho, Handa-shi, Aichi-ken 475-0033 :    | 
 |  Japan |  92-2 Ogurano, Gotemba-shi Shizuoka-ken, 412-0013 :    | 
 |  Jersey |  Mermaid Containers Ltd :  | 
 |  Jersey |  Sentrachem International Holdings Ltd :  | 
 |  Malaysia |  46350 Petaling Jaya Selangor Darul Ehsan :    | 
 |  Mexico |  302 Cd. Industrial Xicotencatl – Tetla – Tlaxcala :    | 
 |  Mexico |  Filiberto Gómez No. 46 Tlalnepantla C.P. 54030 :    | 
 |  Panama |  Sanachem Holdings Inc :  | 
 |  Panama |  IMIC Chem Trading Inc :  | 
 |  Panama |  Lepetit International Inc :  | 
 |  Paraguay |  Dow AgroSciences Paraguay S.A :  | 
 |  Netherlands |  Heemskesweg 45 9936 Farmsum 9930 AB Delfzijl :    | 
 |  Russia |  Dow Izolan JV, Vladimir, about 120 miles northeast of Moscow. : Production, polyurethane systems  AP | 
 |  Singapore |  Dow Financial Holdings Singapore Pte Ltd :  | 
 |  Singapore |  Dow Chemical Pacific (Singapore) Private Ltd :  | 
 |  Sweden |  Ramshällsvägen 2 601 17 Norrköping :    | 
 |  Uruguay |  Dow AgroSciences Uruguay S.A :  | 
 |  Uruguay |  Dow Quimica Latin America S.A :  | 
 |  Venezuela |  Distrito Miranda – Maracaibo Estado de Zulia :    | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 2005Liveris, Abdrew N |   Chief Executive Officer;  salary: 3,34 million US$; stock-options: 0,67 million US$; 
 | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2009 | -25  | Internal restructuring: Dow closes the European head office of Rohm & Haas in Morges.:  Switzerland | AGEFI | 
 | 2008 | -11000  | Internal restructuring: Dow Chemical cuts 11% of its workforce, closes 20 facilities permanently, idles 180 plants temporarily and the company’s contractor workforce will be reduced by about 6,000 worldwide. The moves will reduce annual costs about $700 million by 2010.:  | Bloomberg | 
 | 2007 | -416  | Closure/Bankruptcy: Dow Agrosciences closes the factories of Wimetal, of Rüsch France and Lauterburg in Alsace because of "over-production capacities" and "the competition of generic fungicides".:  France | Les Echos | 
 | 2004 | -3000  | Internal restructuring:  | USA Today | 
 | 2002 | -3500  |  | Dow Jones online | 
 | 2001 | -4500  |  | Houston Chronicle | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | country : consequences source | 
 | 2008 | Canada  : Dow Chemical sues Canada, under the Chapter 11 of NAFTA on investment protection, and demands "at least" $ 2 million in compensation to offset the losses that caused by the ban of the pesticide 2,4-D in Quebec. 2,4-D is considered teratogenic by the environmental protection agency of California. | La Presse Canadienne | 
 | 2008 | United States of America  : Dow Chemical and Rockwell that were contractors at the now-defunct Rocky Flats nuclear weapons plant have been ordered to pay $925 million to residents who claimed contamination blown from the facility endangered people's health and devalued their property | AFP | 
 | 2006 | : Manufacture and sells products contributing to the erosion and the impoverishment of the agricultural soils. | Book | 
 | 2005 | United States of America brand: Mycogen Seeds : A obtenu les droits de propriété industrielle extensifs et exclusifs pour le Bt transgénique dans les plantes aux Etats-Unis. | Le Bulletin des agriculteurs | 
 | 2005 | Honduras  : According to a new lawsuit brought by over 600 Honduran banana workers, filed on 14 April in a Los Angeles federal court, the company knowingly used and distributed the pesticide 1,2-dibromo-3-chloropropane (DBCP) which has resulted in widespread cases of sterility, testicular atrophy, miscarriages and other serious health complaints. The DBCP was banned by the US Environmental Protection Agency in 1979. | Ethical Corporation | 
 | 2004 | Vietnam  : Des associations vietnamiennes réclament un dédommagement pour les victimes entre 1961 et 1971 par les Etats-Unis: : cancer, malformations génétiques, pollution |  | 
 | 2004 | Nicaragua  : Incriminée dans l'intoxication de travailleurs dans des bananeraies nicaraguayennes | AFP | 
 | 2003 | New Zealand  : Dioxin contamination to air, land and water, buried waste that subsequently leached | Greenpeace | 
 | 2003 | United States of America  : Accused of dioxin contamination caused by its Midland manufacturing plant that has threatened habitants' health and left their property worthless. |  | 
 | 2002 | United States of America  : Dow offered $3 million to settle a lawsuit brought by the environmental group San Francisco BayKeeper that alleged the company illegally discharged contaminated water into California's New York Slough | San Francisco Chronicle | 
 | 2002 | Nicaragua  : With two other companies, ordered to pay $490 million to 583 banana workers allegedly affected by the use of the pesticide Nemagon in the banana fields of western Nicaragua. | AP | 
 | 2000 | Brazil  : Carbon tetrachloride, organochlorine and heavy metals in the vicinity of the Guaruja plant, and in river sediments | Greenpeace | 
 | 1999 | : Production, purchase or sale of genetically modified organisms which may cause an irreversible genetic pollution, a destruction of the biodiversity and health risks for the consumers. | The Guardian | 
 | 1997 | : Agreed to pay $41,5 million in an out-of court settlement following a joint action lawsuit brought by banana workers in Central America and the Philippines. | Ethical Corporation | 
 | 1996 | India  : Accidental poisoning of people and permanent pollution of the environment with neurotoxic organophosphate pesticides (chlorpyrifos, Dursban and Lorsban) | Greenpeace | 
 | 
 
| | year  | country : consequences source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  | buyback | source | 
 | 2008 |  |  | 0,58 |  |   | billion US$ | Les Echos | 
 | 2007 |  |  | 2,8 |  |   | billion US$ | Les Echos | 
 | 2007 | The European Commission has fined Bayer AG, Denka Group, EI Du Pont de Nemours & Co, Dow Chemical Co, ENI and Tosoh Corp a total of 243.2 mln eur for participating in a cartel for chloroprene rubber between 1993 and 2002. The companies involved shared the market and fixed prices for chloroprene rubber, which is used for rubber components in a range of industrial products such as latex for the production of diving equipment, condoms, and the inner soles of shoes and as an adhesive. |  |  |  |  |   |  |  | 
 | 2006 |  |  | 3,72 |  |   | billion US$ |  | 
 | 2006 | Dow Chemical is fined 64,6 million euros by the European Union for fixing the prices of ingredients in rubber used in tires and shoes, from at least 1996 to 2002. |  |  |  |  |   |  | Bloomberg | 
 | 2005 |  |  | 4,51 |  |   | billion US$ |  | 
 | 2004 | Life insurance policies took out on 20 000 employees in 1988 and 1991 |  |  |  |  |   |  | AFX | 
 | 2004 | Price fixing in half a dozen chemicals used in plastics, rubber and synthetic materials in the United States, Canada, Europe and Japan. |  |  |  |  |   |  | AP | 
 | 2002 |  | 27,61 | -0,34 |  |   | billion US$ |  | 
 | 2002 | «Dead peasant insurance»: secretly bought life insurance on employees with the company as beneficiary for investment and tax purposes: tax-free investment income, tax deductions on interest paid on loans against the policy, tax free death benefits. |  |  |  |  |   |  | Wall Street Journal | 
 | 2001 |  | 27,8 | -0,38 |  |   | billion US$ |  | 
 | 2000 |  | 23,01 | 1,51 |  |   | billion US$ |  | 
 | 1999 |  | 18,93 | 1,33 |  |   | billion US$ |  | 
 | 1998 |  | 18,44 |  |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 2001 | Access to foreign market (through MAI, WTO, GATS), prevent binding environmental regulations : USCIB (US Council For International Business) :  : US Government  translate | USCIB | 
 | 2000 | Investment protection and market access (to Mexico and Canada through NAFTA), to Latin America (through FTAA). : Business Roundtable :  : US government, senate, congress  translate | Center for Responsive Politics | 
 | 2000 | Market access (through WTO), cheaper energy (through energy liberalization in Europe); uniform rules to enable the patenting of plants and animals (through TRIPS); prevent advert legislation on chemicals, self-regulation instead; : CEFIC (European Chemical Industry Council) :  : European Commission  translate | Corporate Europe Observatory | 
 | 2000 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) :  : United Nations  translate | Corporate Europe Observatory | 
 | 1999 | Market access and investment protection (through WTO, GATS), avoid social and environmental rules : ICC (International Chamber of Commerce) :  : WTO, GATS  translate | Corporate Europe Observatory | 
 | 1999 | Market admission for genetically modified organisms : EuropaBio :  : European Commission  translate | Corporate Europe Observatory | 
 | 1998 | Regulation favorable to company's interests : Contribution to Candidate's Political Action Committee : amount: 36 thousand US$ : US President, Congress, Senate  translate | Center for Responsive Politics | 
 | 1998 | Regulation favorable to company's interests : Contribution to Candidate's Political Action Committee : amount: 172 thousand US$ : US President, Congress, Senate  translate | Center for Responsive Politics | 
 | 1997 | Legislation favorable to company's interests : Direct donation : amount: 1500 thousand US$ : US President, Congress, Senate  translate | Center for Responsive Politics | 
 | 1997 | Legislation favorable to company's interests : Direct donation : amount: 260 thousand US$ : US President, Congress, Senate  translate | Center for Responsive Politics | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2002 | Disinformation: PR campaign with Burson-Marsteller PR:  public relations: B | Geopolitique.com | 
 | 2002 | Arguable partnership: Nature Conservancy:  value: Nature protection; | Washington Post | 
 | 2000 | Disinformation: PR campaign with Ketchum PR:  public relations: K | PR Watch | 
 | 1999 | Arguable partnership: Nations Unies:  value: Respect des droits de l'Homme; | AP | 
 | 
 | 
 
 
 |